aboutsummaryrefslogtreecommitdiffstats
path: root/gc/if_mach
blob: 94a627973cd0d9fd4519a4cfe386dd7f37fd4332 (plain) (blame)
ofshex dumpascii
0000 7f 45 4c 46 01 01 01 00 00 00 00 00 00 00 00 00 02 00 03 00 01 00 00 00 80 84 04 08 34 00 00 00 .ELF........................4...
0020 54 2c 00 00 00 00 00 00 34 00 20 00 06 00 28 00 1f 00 1c 00 06 00 00 00 34 00 00 00 34 80 04 08 T,......4.....(.........4...4...
0040 34 80 04 08 c0 00 00 00 c0 00 00 00 05 00 00 00 04 00 00 00 03 00 00 00 f4 00 00 00 f4 80 04 08 4...............................
0060 f4 80 04 08 13 00 00 00 13 00 00 00 04 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00 00 80 04 08 ................................
0080 00 80 04 08 a0 07 00 00 a0 07 00 00 05 00 00 00 00 10 00 00 01 00 00 00 a0 07 00 00 a0 97 04 08 ................................
00a0 a0 97 04 08 f8 00 00 00 18 01 00 00 06 00 00 00 00 10 00 00 02 00 00 00 f8 07 00 00 f8 97 04 08 ................................
00c0 f8 97 04 08 a0 00 00 00 a0 00 00 00 06 00 00 00 04 00 00 00 04 00 00 00 08 01 00 00 08 81 04 08 ................................
00e0 08 81 04 08 20 00 00 00 20 00 00 00 04 00 00 00 04 00 00 00 2f 6c 69 62 2f 6c 64 2d 6c 69 6e 75 ..................../lib/ld-linu
0100 78 2e 73 6f 2e 32 00 00 04 00 00 00 10 00 00 00 01 00 00 00 47 4e 55 00 00 00 00 00 02 00 00 00 x.so.2..............GNU.........
0120 02 00 00 00 05 00 00 00 03 00 00 00 0e 00 00 00 0d 00 00 00 09 00 00 00 0c 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 01 00 00 00 02 00 00 00 03 00 00 00 04 00 00 00 06 00 00 00 07 00 00 00 ................................
0160 05 00 00 00 00 00 00 00 0a 00 00 00 0b 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 94 00 00 00 e8 83 04 08 81 00 00 00 22 00 00 00 28 00 00 00 f8 83 04 08 ce 00 00 00 ................"...(...........
01a0 12 00 00 00 45 00 00 00 08 84 04 08 2d 00 00 00 12 00 00 00 3e 00 00 00 18 84 04 08 03 01 00 00 ....E.......-.......>...........
01c0 12 00 00 00 4d 00 00 00 28 84 04 08 ac 00 00 00 22 00 00 00 21 00 00 00 98 98 04 08 04 00 00 00 ....M...(......."...!...........
01e0 11 00 17 00 65 00 00 00 9c 98 04 08 04 00 00 00 11 00 17 00 8d 00 00 00 38 84 04 08 28 02 00 00 ....e...................8...(...
0200 12 00 00 00 7b 00 00 00 48 84 04 08 ca 00 00 00 12 00 00 00 1a 00 00 00 58 84 04 08 32 00 00 00 ....{...H...............X...2...
0220 12 00 00 00 2f 00 00 00 68 84 04 08 9d 00 00 00 22 00 00 00 6c 00 00 00 c4 86 04 08 04 00 00 00 ..../...h......."...l...........
0240 11 00 0f 00 01 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00 5f 5f 67 6d 6f 6e 5f 73 74 61 72 .....................__gmon_star
0260 74 5f 5f 00 6c 69 62 63 2e 73 6f 2e 36 00 70 72 69 6e 74 66 00 73 74 64 6f 75 74 00 70 65 72 72 t__.libc.so.6.printf.stdout.perr
0280 6f 72 00 5f 5f 63 78 61 5f 66 69 6e 61 6c 69 7a 65 00 66 66 6c 75 73 68 00 66 70 72 69 6e 74 66 or.__cxa_finalize.fflush.fprintf
02a0 00 5f 5f 64 65 72 65 67 69 73 74 65 72 5f 66 72 61 6d 65 5f 69 6e 66 6f 00 73 74 64 65 72 72 00 .__deregister_frame_info.stderr.
02c0 5f 49 4f 5f 73 74 64 69 6e 5f 75 73 65 64 00 5f 5f 6c 69 62 63 5f 73 74 61 72 74 5f 6d 61 69 6e _IO_stdin_used.__libc_start_main
02e0 00 65 78 65 63 76 70 00 5f 5f 72 65 67 69 73 74 65 72 5f 66 72 61 6d 65 5f 69 6e 66 6f 00 47 4c .execvp.__register_frame_info.GL
0300 49 42 43 5f 32 2e 31 2e 33 00 47 4c 49 42 43 5f 32 2e 30 00 00 00 02 00 02 00 02 00 02 00 02 00 IBC_2.1.3.GLIBC_2.0.............
0320 02 00 02 00 02 00 02 00 02 00 03 00 01 00 00 00 01 00 02 00 10 00 00 00 10 00 00 00 00 00 00 00 ................................
0340 73 1f 69 09 00 00 03 00 aa 00 00 00 10 00 00 00 10 69 69 0d 00 00 02 00 b6 00 00 00 00 00 00 00 s.i..............ii.............
0360 f4 97 04 08 06 0d 00 00 98 98 04 08 05 06 00 00 9c 98 04 08 05 07 00 00 d0 97 04 08 07 01 00 00 ................................
0380 d4 97 04 08 07 02 00 00 d8 97 04 08 07 03 00 00 dc 97 04 08 07 04 00 00 e0 97 04 08 07 05 00 00 ................................
03a0 e4 97 04 08 07 08 00 00 e8 97 04 08 07 09 00 00 ec 97 04 08 07 0a 00 00 f0 97 04 08 07 0b 00 00 ................................
03c0 55 89 e5 83 ec 08 e8 d9 00 00 00 90 e8 6f 01 00 00 e8 8a 02 00 00 c9 c3 ff 35 c8 97 04 08 ff 25 U............o...........5.....%
03e0 cc 97 04 08 00 00 00 00 ff 25 d0 97 04 08 68 00 00 00 00 e9 e0 ff ff ff ff 25 d4 97 04 08 68 08 .........%....h..........%....h.
0400 00 00 00 e9 d0 ff ff ff ff 25 d8 97 04 08 68 10 00 00 00 e9 c0 ff ff ff ff 25 dc 97 04 08 68 18 .........%....h..........%....h.
0420 00 00 00 e9 b0 ff ff ff ff 25 e0 97 04 08 68 20 00 00 00 e9 a0 ff ff ff ff 25 e4 97 04 08 68 28 .........%....h..........%....h(
0440 00 00 00 e9 90 ff ff ff ff 25 e8 97 04 08 68 30 00 00 00 e9 80 ff ff ff ff 25 ec 97 04 08 68 38 .........%....h0.........%....h8
0460 00 00 00 e9 70 ff ff ff ff 25 f0 97 04 08 68 40 00 00 00 e9 60 ff ff ff 00 00 00 00 00 00 00 00 ....p....%....h@....`...........
0480 31 ed 5e 89 e1 83 e4 f0 50 54 52 68 a0 86 04 08 68 c0 83 04 08 51 56 68 80 85 04 08 e8 a7 ff ff 1.^.....PTRh....h....QVh........
04a0 ff f4 89 f6 55 89 e5 53 50 e8 00 00 00 00 5b 81 c3 16 13 00 00 8b 83 30 00 00 00 85 c0 74 02 ff ....U..SP.....[........0.....t..
04c0 d0 8b 5d fc c9 c3 89 f6 90 90 90 90 90 90 90 90 55 8b 15 ac 97 04 08 89 e5 83 ec 08 85 d2 75 49 ..].............U.............uI
04e0 8b 15 a8 97 04 08 8b 02 85 c0 74 1a 8d 74 26 00 8d 42 04 a3 a8 97 04 08 ff 12 8b 15 a8 97 04 08 ..........t..t&..B..............
0500 8b 0a 85 c9 75 ea b8 28 84 04 08 85 c0 74 10 83 ec 0c 68 b0 97 04 08 e8 0c ff ff ff 83 c4 10 b8 ....u..(.....t....h.............
0520 01 00 00 00 a3 ac 97 04 08 89 ec 5d c3 8d 76 00 55 89 e5 83 ec 08 89 ec 5d c3 8d b6 00 00 00 00 ...........]..v.U.......].......
0540 55 89 e5 b8 e8 83 04 08 83 ec 08 85 c0 74 15 83 ec 08 68 a0 98 04 08 68 b0 97 04 08 e8 87 fe ff U............t....h....h........
0560 ff 83 c4 10 89 ec 5d c3 90 8d b4 26 00 00 00 00 55 89 e5 83 ec 08 89 ec 5d c3 8d b6 00 00 00 00 ......]....&....U.......].......
0580 55 89 e5 57 56 53 83 ec 0c 8b 5d 0c 83 7d 08 03 0f 8e 87 00 00 00 be e0 86 04 08 8b 7b 04 b9 05 U..WVS....]..}..............{...
05a0 00 00 00 fc f3 a6 0f 97 c2 0f 92 c0 38 c2 75 2a b8 4c 00 00 00 85 c0 74 2b 8b 43 08 80 38 00 74 ............8.u*.L.....t+.C..8.t
05c0 23 be e6 86 04 08 89 c7 b9 06 00 00 00 fc f3 a6 0f 97 c2 0f 92 c0 38 c2 74 0a b8 00 00 00 00 eb #.....................8.t.......
05e0 70 8d 76 00 83 ec 0c 68 ec 86 04 08 e8 67 fe ff ff 83 c4 04 ff 35 98 98 04 08 e8 19 fe ff ff 83 p.v....h.....g.......5..........
0600 c4 08 8d 43 0c 50 ff 73 0c e8 2a fe ff ff c7 04 24 06 87 04 08 e8 de fd ff ff 83 c4 10 83 ec 04 ...C.P.s..*.....$...............
0620 ff 33 68 20 87 04 08 ff 35 9c 98 04 08 e8 d6 fd ff ff 68 e6 86 04 08 68 e0 86 04 08 68 60 87 04 .3h.....5.........h....h....h`..
0640 08 ff 35 9c 98 04 08 e8 bc fd ff ff b8 01 00 00 00 8d 65 f4 5b 5e 5f 5d c3 8d 76 00 90 90 90 90 ..5...............e.[^_]..v.....
0660 55 a1 b4 97 04 08 89 e5 53 83 ec 04 83 f8 ff bb b4 97 04 08 74 16 8d 76 00 8d bc 27 00 00 00 00 U.......S...........t..v...'....
0680 83 eb 04 ff d0 8b 03 83 f8 ff 75 f4 58 5b 5d c3 55 89 e5 83 ec 08 89 ec 5d c3 8d b6 00 00 00 00 ..........u.X[].U.......].......
06a0 55 89 e5 53 52 e8 00 00 00 00 5b 81 c3 1a 11 00 00 8d 76 00 e8 17 fe ff ff 8b 5d fc c9 c3 00 00 U..SR.....[.......v.......].....
06c0 03 00 00 00 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 49 33 38 36 00 00 4c 49 4e 55 58 00 5e 5e 5e 5e 53 74 61 72 74 69 6e 67 20 63 6f 6d 6d 61 6e 64 I386..LINUX.^^^^Starting.command
0700 5e 5e 5e 5e 0a 00 43 6f 75 6c 64 6e 27 74 20 65 78 65 63 75 74 65 00 00 00 00 00 00 00 00 00 00 ^^^^..Couldn't.execute..........
0720 55 73 61 67 65 3a 20 25 73 20 6d 61 63 68 5f 74 79 70 65 20 6f 73 5f 74 79 70 65 20 63 6f 6d 6d Usage:.%s.mach_type.os_type.comm
0740 61 6e 64 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 and.............................
0760 43 75 72 72 65 6e 74 6c 79 20 6d 61 63 68 5f 74 79 70 65 20 3d 20 25 73 2c 20 6f 73 5f 74 79 70 Currently.mach_type.=.%s,.os_typ
0780 65 20 3d 20 25 73 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e.=.%s..........................
07a0 00 00 00 00 00 00 00 00 c0 97 04 08 00 00 00 00 00 00 00 00 ff ff ff ff 00 00 00 00 ff ff ff ff ................................
07c0 00 00 00 00 f8 97 04 08 00 00 00 00 00 00 00 00 ee 83 04 08 fe 83 04 08 0e 84 04 08 1e 84 04 08 ................................
07e0 2e 84 04 08 3e 84 04 08 4e 84 04 08 5e 84 04 08 6e 84 04 08 00 00 00 00 01 00 00 00 10 00 00 00 ....>...N...^...n...............
0800 0c 00 00 00 c0 83 04 08 0d 00 00 00 a0 86 04 08 04 00 00 00 28 81 04 08 05 00 00 00 54 82 04 08 ....................(.......T...
0820 06 00 00 00 74 81 04 08 0a 00 00 00 aa 00 00 00 0b 00 00 00 10 00 00 00 15 00 00 00 00 00 00 00 ....t...........................
0840 03 00 00 00 c4 97 04 08 02 00 00 00 48 00 00 00 14 00 00 00 11 00 00 00 17 00 00 00 78 83 04 08 ............H...............x...
0860 11 00 00 00 60 83 04 08 12 00 00 00 18 00 00 00 13 00 00 00 08 00 00 00 fe ff ff 6f 30 83 04 08 ....`......................o0...
0880 ff ff ff 6f 01 00 00 00 f0 ff ff 6f 14 83 04 08 00 00 00 00 00 00 00 00 01 00 00 00 00 00 a2 00 ...o.......o....................
08a0 67 19 00 00 08 00 00 00 64 00 00 00 a4 84 04 08 01 00 00 00 64 00 00 00 a4 84 04 08 2b 00 00 00 g.......d...........d.......+...
08c0 3c 00 00 00 00 00 00 00 3a 00 00 00 80 00 00 00 00 00 00 00 64 00 00 00 80 00 00 00 00 00 00 00 <.......:...........d...........
08e0 7e 00 00 00 80 00 00 00 00 00 00 00 ad 00 00 00 80 00 00 00 00 00 00 00 e5 00 00 00 80 00 00 00 ~...............................
0900 00 00 00 00 22 01 00 00 80 00 00 00 00 00 00 00 73 01 00 00 80 00 00 00 00 00 00 00 c4 01 00 00 ...."...........s...............
0920 80 00 00 00 00 00 00 00 ef 01 00 00 80 00 00 00 00 00 00 00 1e 02 00 00 80 00 00 00 00 00 00 00 ................................
0940 48 02 00 00 80 00 00 00 00 00 00 00 71 02 00 00 80 00 00 00 00 00 00 00 8b 02 00 00 80 00 00 00 H...........q...................
0960 00 00 00 00 a6 02 00 00 80 00 00 00 00 00 00 00 c7 02 00 00 80 00 00 00 00 00 00 00 00 03 00 00 ................................
0980 80 00 00 00 00 00 00 00 23 03 00 00 80 00 00 00 00 00 00 00 48 03 00 00 80 00 00 00 00 00 00 00 ........#...........H...........
09a0 72 03 00 00 80 00 00 00 00 00 00 00 9b 03 00 00 82 00 00 00 00 00 00 00 b5 03 00 00 82 00 00 00 r...............................
09c0 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 ed 03 00 00 ................................
09e0 82 00 00 00 63 56 00 00 08 04 00 00 82 00 00 00 ef 5b 01 00 30 04 00 00 82 00 00 00 00 00 00 00 ....cV...........[..0...........
0a00 46 04 00 00 82 00 00 00 00 00 00 00 5d 04 00 00 82 00 00 00 00 00 00 00 00 00 00 00 a2 00 00 00 F...........]...................
0a20 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 71 04 00 00 ............................q...
0a40 82 00 00 00 d8 04 00 00 aa 04 00 00 80 00 c7 00 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 ................................
0a60 be 04 00 00 80 00 20 00 00 00 00 00 d5 04 00 00 80 00 21 00 00 00 00 00 ec 04 00 00 80 00 22 00 ..................!...........".
0a80 00 00 00 00 01 05 00 00 80 00 23 00 00 00 00 00 17 05 00 00 80 00 25 00 00 00 00 00 2f 05 00 00 ..........#...........%...../...
0aa0 80 00 26 00 00 00 00 00 45 05 00 00 80 00 31 00 00 00 00 00 5c 05 00 00 80 00 32 00 00 00 00 00 ..&.....E.....1.....\.....2.....
0ac0 74 05 00 00 80 00 33 00 00 00 00 00 8b 05 00 00 80 00 34 00 00 00 00 00 a4 05 00 00 80 00 35 00 t.....3...........4...........5.
0ae0 00 00 00 00 bc 05 00 00 80 00 36 00 00 00 00 00 d5 05 00 00 80 00 38 00 00 00 00 00 ed 05 00 00 ..........6...........8.........
0b00 80 00 39 00 00 00 00 00 06 06 00 00 80 00 3b 00 00 00 00 00 26 06 00 00 80 00 3d 00 00 00 00 00 ..9...........;.....&.....=.....
0b20 3c 06 00 00 80 00 3e 00 00 00 00 00 52 06 00 00 80 00 3f 00 00 00 00 00 68 06 00 00 80 00 40 00 <.....>.....R.....?.....h.....@.
0b40 00 00 00 00 7e 06 00 00 80 00 41 00 00 00 00 00 95 06 00 00 80 00 42 00 00 00 00 00 ad 06 00 00 ....~.....A...........B.........
0b60 80 00 43 00 00 00 00 00 c3 06 00 00 80 00 44 00 00 00 00 00 da 06 00 00 80 00 45 00 00 00 00 00 ..C...........D...........E.....
0b80 f0 06 00 00 80 00 46 00 00 00 00 00 08 07 00 00 80 00 47 00 00 00 00 00 1f 07 00 00 80 00 48 00 ......F...........G...........H.
0ba0 00 00 00 00 38 07 00 00 80 00 49 00 00 00 00 00 4d 07 00 00 80 00 4e 00 00 00 00 00 b3 07 00 00 ....8.....I.....M.....N.........
0bc0 80 00 51 00 00 00 00 00 cb 07 00 00 80 00 52 00 00 00 00 00 eb 07 00 00 80 00 53 00 00 00 00 00 ..Q...........R...........S.....
0be0 02 08 00 00 80 00 54 00 00 00 00 00 1d 08 00 00 80 00 55 00 00 00 00 00 39 08 00 00 80 00 56 00 ......T...........U.....9.....V.
0c00 00 00 00 00 51 08 00 00 80 00 58 00 00 00 00 00 69 08 00 00 80 00 5b 00 00 00 00 00 83 08 00 00 ....Q.....X.....i.....[.........
0c20 80 00 5e 00 00 00 00 00 9b 08 00 00 80 00 65 00 00 00 00 00 b1 08 00 00 80 00 68 00 00 00 00 00 ..^...........e...........h.....
0c40 cb 08 00 00 80 00 6c 00 00 00 00 00 e5 08 00 00 80 00 71 00 00 00 00 00 fe 08 00 00 80 00 72 00 ......l...........q...........r.
0c60 00 00 00 00 19 09 00 00 80 00 75 00 00 00 00 00 34 09 00 00 80 00 76 00 00 00 00 00 51 09 00 00 ..........u.....4.....v.....Q...
0c80 80 00 79 00 00 00 00 00 6c 09 00 00 80 00 7a 00 00 00 00 00 89 09 00 00 80 00 7d 00 00 00 00 00 ..y.....l.....z...........}.....
0ca0 a1 09 00 00 80 00 80 00 00 00 00 00 ba 09 00 00 80 00 83 00 00 00 00 00 d5 09 00 00 80 00 84 00 ................................
0cc0 00 00 00 00 f1 09 00 00 80 00 87 00 00 00 00 00 0a 0a 00 00 80 00 8a 00 00 00 00 00 24 0a 00 00 ............................$...
0ce0 82 00 00 00 cb 94 01 00 58 0a 00 00 82 00 00 00 46 10 00 00 80 0a 00 00 80 00 00 00 00 00 00 00 ........X.......F...............
0d00 00 00 00 00 a2 00 00 00 00 00 00 00 b6 0a 00 00 80 00 00 00 00 00 00 00 fe 0a 00 00 80 00 23 00 ..............................#.
0d20 00 00 00 00 3a 0b 00 00 80 00 00 00 00 00 00 00 3d 0c 00 00 80 00 34 00 00 00 00 00 59 0c 00 00 ....:...........=.....4.....Y...
0d40 80 00 3c 00 00 00 00 00 a6 0c 00 00 80 00 43 00 00 00 00 00 de 0c 00 00 80 00 46 00 00 00 00 00 ..<...........C...........F.....
0d60 fa 0c 00 00 80 00 53 00 00 00 00 00 8d 0d 00 00 80 00 5a 00 00 00 00 00 cb 0d 00 00 80 00 5e 00 ......S...........Z...........^.
0d80 00 00 00 00 e8 0d 00 00 80 00 00 00 00 00 00 00 bd 0e 00 00 80 00 6c 00 00 00 00 00 dd 0e 00 00 ......................l.........
0da0 80 00 74 00 00 00 00 00 31 0f 00 00 80 00 79 00 00 00 00 00 52 0f 00 00 80 00 81 00 00 00 00 00 ..t.....1.....y.....R...........
0dc0 da 0f 00 00 80 00 86 00 00 00 00 00 18 10 00 00 80 00 8c 00 00 00 00 00 00 00 00 00 a2 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 71 04 00 00 82 00 00 00 11 0a 00 00 30 10 00 00 ................q...........0...
0e00 80 00 1f 01 00 00 00 00 46 10 00 00 80 00 38 01 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 ........F.....8.................
0e20 5b 10 00 00 82 00 00 00 00 00 00 00 6e 10 00 00 82 00 00 00 62 1f 00 00 71 04 00 00 82 00 00 00 [...........n.......b...q.......
0e40 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 80 10 00 00 82 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 a2 00 00 00 00 00 00 00 ad 10 00 00 80 00 4b 00 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 ..............K.................
0e80 00 00 00 00 a2 00 00 00 00 00 00 00 30 11 00 00 80 00 1e 00 00 00 00 00 73 11 00 00 80 00 23 00 ............0...........s.....#.
0ea0 00 00 00 00 b8 11 00 00 82 00 00 00 00 00 00 00 cb 11 00 00 82 00 00 00 35 c1 01 00 30 04 00 00 ........................5...0...
0ec0 c2 00 00 00 00 00 00 00 5b 10 00 00 c2 00 00 00 00 00 00 00 6e 10 00 00 82 00 00 00 00 00 00 00 ........[...........n...........
0ee0 71 04 00 00 c2 00 00 00 00 00 00 00 80 10 00 00 c2 00 00 00 00 00 00 00 00 00 00 00 a2 00 00 00 q...............................
0f00 00 00 00 00 71 04 00 00 c2 00 00 00 00 00 00 00 dc 11 00 00 80 00 00 00 00 00 00 00 bb 12 00 00 ....q...........................
0f20 80 00 00 00 00 00 00 00 f2 12 00 00 80 00 47 00 00 00 00 00 1c 13 00 00 80 00 4a 00 00 00 00 00 ..............G...........J.....
0f40 4b 13 00 00 80 00 4b 00 00 00 00 00 7c 13 00 00 80 00 54 00 00 00 00 00 af 13 00 00 80 00 59 00 K.....K.....|.....T...........Y.
0f60 00 00 00 00 ea 13 00 00 80 00 5d 00 00 00 00 00 23 14 00 00 80 00 60 00 00 00 00 00 5b 14 00 00 ..........].....#.....`.....[...
0f80 80 00 61 00 00 00 00 00 93 14 00 00 80 00 00 00 00 00 00 00 40 15 00 00 80 00 00 00 00 00 00 00 ..a.................@...........
0fa0 e9 16 00 00 80 00 00 00 00 00 00 00 df 17 00 00 80 00 00 00 00 00 00 00 56 18 00 00 80 00 ac 00 ........................V.......
0fc0 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 7a 18 00 00 ............................z...
0fe0 80 00 35 00 00 00 00 00 ed 18 00 00 80 00 37 00 00 00 00 00 05 19 00 00 80 00 38 00 00 00 00 00 ..5...........7...........8.....
1000 1d 19 00 00 80 00 39 00 00 00 00 00 37 19 00 00 80 00 3a 00 00 00 00 00 00 00 00 00 a2 00 00 00 ......9.....7.....:.............
1020 00 00 00 00 51 19 00 00 20 00 22 00 00 00 00 00 00 00 00 00 64 00 00 00 a4 84 04 08 00 69 6e 69 ....Q.....".........d........ini
1040 74 2e 63 00 2f 75 73 72 2f 73 72 63 2f 62 73 2f 42 55 49 4c 44 2f 67 6c 69 62 63 2d 32 2e 32 2e t.c./usr/src/bs/BUILD/glibc-2.2.
1060 32 2f 63 73 75 2f 00 67 63 63 32 5f 63 6f 6d 70 69 6c 65 64 2e 00 69 6e 74 3a 74 28 30 2c 31 29 2/csu/.gcc2_compiled..int:t(0,1)
1080 3d 72 28 30 2c 31 29 3b 2d 32 31 34 37 34 38 33 36 34 38 3b 32 31 34 37 34 38 33 36 34 37 3b 00 =r(0,1);-2147483648;2147483647;.
10a0 63 68 61 72 3a 74 28 30 2c 32 29 3d 72 28 30 2c 32 29 3b 30 3b 31 32 37 3b 00 6c 6f 6e 67 20 69 char:t(0,2)=r(0,2);0;127;.long.i
10c0 6e 74 3a 74 28 30 2c 33 29 3d 72 28 30 2c 33 29 3b 2d 32 31 34 37 34 38 33 36 34 38 3b 32 31 34 nt:t(0,3)=r(0,3);-2147483648;214
10e0 37 34 38 33 36 34 37 3b 00 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 28 30 2c 34 29 3d 72 28 30 7483647;.unsigned.int:t(0,4)=r(0
1100 2c 34 29 3b 30 30 30 30 30 30 30 30 30 30 30 30 30 3b 30 30 33 37 37 37 37 37 37 37 37 37 37 3b ,4);0000000000000;0037777777777;
1120 00 6c 6f 6e 67 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 28 30 2c 35 29 3d 72 28 30 2c 35 29 .long.unsigned.int:t(0,5)=r(0,5)
1140 3b 30 30 30 30 30 30 30 30 30 30 30 30 30 3b 30 30 33 37 37 37 37 37 37 37 37 37 37 3b 00 6c 6f ;0000000000000;0037777777777;.lo
1160 6e 67 20 6c 6f 6e 67 20 69 6e 74 3a 74 28 30 2c 36 29 3d 40 73 36 34 3b 72 28 30 2c 36 29 3b 30 ng.long.int:t(0,6)=@s64;r(0,6);0
1180 31 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 3b 30 37 37 37 37 37 37 37 37 1000000000000000000000;077777777
11a0 37 37 37 37 37 37 37 37 37 37 37 37 37 3b 00 6c 6f 6e 67 20 6c 6f 6e 67 20 75 6e 73 69 67 6e 65 7777777777777;.long.long.unsigne
11c0 64 20 69 6e 74 3a 74 28 30 2c 37 29 3d 40 73 36 34 3b 72 28 30 2c 37 29 3b 30 30 30 30 30 30 30 d.int:t(0,7)=@s64;r(0,7);0000000
11e0 30 30 30 30 30 30 3b 30 31 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 3b 00 000000;01777777777777777777777;.
1200 73 68 6f 72 74 20 69 6e 74 3a 74 28 30 2c 38 29 3d 40 73 31 36 3b 72 28 30 2c 38 29 3b 2d 33 32 short.int:t(0,8)=@s16;r(0,8);-32
1220 37 36 38 3b 33 32 37 36 37 3b 00 73 68 6f 72 74 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 28 768;32767;.short.unsigned.int:t(
1240 30 2c 39 29 3d 40 73 31 36 3b 72 28 30 2c 39 29 3b 30 3b 36 35 35 33 35 3b 00 73 69 67 6e 65 64 0,9)=@s16;r(0,9);0;65535;.signed
1260 20 63 68 61 72 3a 74 28 30 2c 31 30 29 3d 40 73 38 3b 72 28 30 2c 31 30 29 3b 2d 31 32 38 3b 31 .char:t(0,10)=@s8;r(0,10);-128;1
1280 32 37 3b 00 75 6e 73 69 67 6e 65 64 20 63 68 61 72 3a 74 28 30 2c 31 31 29 3d 40 73 38 3b 72 28 27;.unsigned.char:t(0,11)=@s8;r(
12a0 30 2c 31 31 29 3b 30 3b 32 35 35 3b 00 66 6c 6f 61 74 3a 74 28 30 2c 31 32 29 3d 72 28 30 2c 31 0,11);0;255;.float:t(0,12)=r(0,1
12c0 29 3b 34 3b 30 3b 00 64 6f 75 62 6c 65 3a 74 28 30 2c 31 33 29 3d 72 28 30 2c 31 29 3b 38 3b 30 );4;0;.double:t(0,13)=r(0,1);8;0
12e0 3b 00 6c 6f 6e 67 20 64 6f 75 62 6c 65 3a 74 28 30 2c 31 34 29 3d 72 28 30 2c 31 29 3b 31 32 3b ;.long.double:t(0,14)=r(0,1);12;
1300 30 3b 00 63 6f 6d 70 6c 65 78 20 69 6e 74 3a 74 28 30 2c 31 35 29 3d 73 38 72 65 61 6c 3a 28 30 0;.complex.int:t(0,15)=s8real:(0
1320 2c 31 29 2c 30 2c 33 32 3b 69 6d 61 67 3a 28 30 2c 31 29 2c 33 32 2c 33 32 3b 3b 00 63 6f 6d 70 ,1),0,32;imag:(0,1),32,32;;.comp
1340 6c 65 78 20 66 6c 6f 61 74 3a 74 28 30 2c 31 36 29 3d 72 28 30 2c 31 36 29 3b 38 3b 30 3b 00 63 lex.float:t(0,16)=r(0,16);8;0;.c
1360 6f 6d 70 6c 65 78 20 64 6f 75 62 6c 65 3a 74 28 30 2c 31 37 29 3d 72 28 30 2c 31 37 29 3b 31 36 omplex.double:t(0,17)=r(0,17);16
