aboutsummaryrefslogtreecommitdiffstats
path: root/myctype.c
diff options
context:
space:
mode:
authorFumitoshi UKAI <ukai@debian.or.jp>2003-09-22 21:02:15 +0000
committerFumitoshi UKAI <ukai@debian.or.jp>2003-09-22 21:02:15 +0000
commit604c11affe988bab23c87598c02248fff1d73f43 (patch)
tree6252cbbfd3cf703691a8ddbf1fdee5c1246b5faa /myctype.c
parent* version.c.in: cvs version (diff)
downloadw3m-604c11affe988bab23c87598c02248fff1d73f43.tar.gz
w3m-604c11affe988bab23c87598c02248fff1d73f43.zip
merge m17n patch
add libwc
Diffstat (limited to 'myctype.c')
-rw-r--r--myctype.c30
1 files changed, 4 insertions, 26 deletions
diff --git a/myctype.c b/myctype.c
index 9f84f28..8bfb296 100644
--- a/myctype.c
+++ b/myctype.c
@@ -1,4 +1,4 @@
-/* $Id: myctype.c,v 1.6 2001/12/10 17:02:44 ukai Exp $ */
+/* $Id: myctype.c,v 1.7 2003/09/22 21:02:20 ukai Exp $ */
unsigned char MYCTYPE_MAP[0x100] = {
/* NUL SOH STX ETX EOT ENQ ACK BEL BS HT LF VT FF CR SO SI */
1, 1, 1, 1, 1, 1, 1, 1, 1, 3, 3, 3, 3, 3, 1, 1,
@@ -17,9 +17,9 @@ unsigned char MYCTYPE_MAP[0x100] = {
/* p q r s t u v w x y z { | } ~ DEL */
20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 16, 16, 16, 16, 1,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64,
+ 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64,
+ 64, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
@@ -67,25 +67,3 @@ unsigned char MYCTYPE_DIGITMAP[0x100] = {
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
255,
};
-
-
-
-unsigned char INTCTYPE_MAP[0x100] = {
- 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
- 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
- 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
- 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
- 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
- 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
- 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
- 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
-
- 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
- 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
- 6, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28,
- 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28,
- 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28,
- 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28,
- 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28,
- 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 4,
-};